| Coating Type | Color | Thickness (μm) | SST Testing (H) | PCT (H) | Humidity & Heat Testing (H) | Suggested Temp (°C) | Characteristics |
|---|---|---|---|---|---|---|---|
| NiCuNi (Rolling / Hanging) |
Silver | 10-25 | 24 | 48 | 500 | 200 | Good hardness and anti-corrosion |
| Black NiCuNi | Gun Metal | 12-25 | 48 | 48 | 500 | 200 | Nice appearance, excellent decoration |
| Ni + Cr (Chrome) | Dark Silver | 12-20 | 48 | 48 | 500 | 200 | Excellent hardness, antifriction |
| Ni + Au (Gold) | Gold | 12-20 | 48 | 48 | 500 | 160 | Good conduction and decoration |
| Ni + Ag (Silver) | Silver | 12-20 | 48 | 48 | 500 | 160 | Good conduction and decoration |
| Zn Cr3+ (Trivalent Zinc) | Blue-White | 5-10 | 15 | - | 48 | 70 | Common anti-corrosion |
| Black/Grey Epoxy | Black/Grey | 12-25 | 72 (Black) 24 (Grey) |
72 | 120 | 130 | Excellent anti-corrosion |
| Teflon | Black/Grey | 8-15 | 24 | 48 | 120 | 260 | High temperature resistance, self-lubricating |
Remarks: Testing duration is dependent on the shape and size of the product. The data above is for reference only and does not constitute a final test report or supply agreement.